Oakland Community College at St. Clair County Community College February 16, 2021
(0-1)
80
(1-0)
88
Final | 1 | 2 | T |
---|---|---|---|
Oakland Community College | 35 | 45 | 80 |
St. Clair County Community College | 42 | 46 | 88 |
Box Score
Oakland Community College
St. Clair County Community College
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
1 - Michael Pena | 40 | 8-20 | 0-2 | 5-7 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 21 |
11 - Kendall Perkins | 40 | 3-15 | 2-6 | 2-4 | 5 | 9 | 14 | 4 | 0 | 0 | 3 | 5 | 10 |
20 - Donnaal Conway | 40 | 6-13 | 2-4 | 4-4 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 3 | 18 |
23 - Camron Williamson | 40 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
34 - Muhammad Zoure | 40 | 3-13 | 0-0 | 5-7 | 2 | 7 | 9 | 0 | 1 | 4 | 0 | 5 | 11 |
RESERVES | |||||||||||||
4 - Tyrell Jackson | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
10 - Israel Williams | 0 | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
14 - Jared Taylor | 0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
32 - Denzekiel Briscoe | 0 | 3-9 | 1-2 | 5-7 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 12 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 27-79 | 5-15 | 21-29 | 13 | 28 | 41 | 7 | 6 | 4 | 7 | 19 | 80 | |
34.2% | 33.3% | 72.4% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
2 - Kevin Ibula | 40 | 7-12 | 6-9 | 2-2 | 0 | 6 | 6 | 2 | 0 | 0 | 3 | 2 | 22 |
5 - Christopher Ballard | 40 | 2-6 | 0-1 | 1-2 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 5 | 5 |
10 - Cameron Hudson | 40 | 3-9 | 2-2 | 2-4 | 3 | 2 | 5 | 5 | 2 | 1 | 3 | 1 | 10 |
12 - Emmanuel Ndambi | 40 | 2-9 | 0-0 | 2-4 | 4 | 6 | 10 | 3 | 0 | 0 | 0 | 3 | 6 |
23 - Riley Bugg | 40 | 5-17 | 4-13 | 1-3 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 2 | 15 |
RESERVES | |||||||||||||
11 - Caron Clayton | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
14 - Ashton Nance | 0 | 1-4 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 2 |
22 - Jackson Allen | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 0 |
25 - Omari Duncan | 0 | 9-15 | 4-6 | 6-7 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 28 |
32 - Trevor Boers | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 29-77 | 16-36 | 14-22 | 14 | 28 | 42 | 18 | 5 | 2 | 10 | 20 | 88 | |
37.7% | 44.4% | 63.6% |
Date/Time: | February 16, 2021 - 7:30 PM |
---|---|
Location: | Port Huron, MI |
Technical fouls: | Oakland Community College-None ; St. Clair County Community College-None . |
Officials: | ,, |
Play By Play
20:00 | Turnover by WILLIAMSON,CAMRON | ||
19:48 | BALLARD,CHRISTOPHER missed 3-pt. jump shot | ||
19:48 | PERKINS,KENDALL defensive rebound | ||
19:40 | PERKINS,KENDALL missed layup | ||
19:40 | WILLIAMSON,CAMRON offensive rebound | ||
19:24 | CONWAY,DONNAAL missed jump shot | ||
19:24 | NDAMBI,EMMANUEL defensive rebound | ||
19:16 | 0 - 2 | BALLARD,CHRISTOPHER made layup | |
19:16 | 0 - 2 | Assist by BUGG,RILEY | |
18:58 | PENA,MICHAEL missed layup | 0 - 2 | |
18:58 | 0 - 2 | HUDSON,CAMERON defensive rebound | |
18:46 | 0 - 4 | BALLARD,CHRISTOPHER made layup | |
18:46 | 0 - 4 | Assist by HUDSON,CAMERON | |
18:29 | 0 - 4 | Foul by BALLARD,CHRISTOPHER | |
18:29 | ZOURE,MUHAMMAD missed free throw | 0 - 4 | |
18:29 | TEAM deadball rebound | 0 - 4 | |
18:21 | ZOURE,MUHAMMAD missed free throw | 0 - 4 | |
18:21 | 0 - 4 | NDAMBI,EMMANUEL defensive rebound | |
18:07 | 0 - 4 | BUGG,RILEY missed 3-pt. jump shot | |
18:07 | 0 - 4 | BALLARD,CHRISTOPHER offensive rebound | |
18:02 | 0 - 4 | BALLARD,CHRISTOPHER missed layup | |
18:02 | 0 - 4 | HUDSON,CAMERON offensive rebound | |
17:56 | 0 - 4 | HUDSON,CAMERON missed layup | |
17:56 | 0 - 4 | HUDSON,CAMERON offensive rebound | |
17:48 | Foul by WILLIAMSON,CAMRON | 0 - 4 | |
17:48 | 0 - 4 | HUDSON,CAMERON missed free throw | |
17:48 | 0 - 4 | TEAM deadball rebound | |
17:48 | 0 - 5 | HUDSON,CAMERON made free throw | |
17:35 | ZOURE,MUHAMMAD missed layup | 0 - 5 | |
17:35 | 0 - 5 | BALLARD,CHRISTOPHER defensive rebound | |
17:26 | 0 - 5 | NDAMBI,EMMANUEL missed layup | |
17:26 | Block by ZOURE,MUHAMMAD | 0 - 5 | |
17:26 | 0 - 5 | NDAMBI,EMMANUEL offensive rebound | |
17:14 | 0 - 8 | IBULA,KEVIN made 3-pt. jump shot | |
17:14 | 0 - 8 | Assist by HUDSON,CAMERON | |
17:00 | 30SEC TIMEOUT by Oakland Community College | 0 - 8 | |
16:43 | CONWAY,DONNAAL made layup | 2 - 8 | |
16:28 | 2 - 8 | BUGG,RILEY missed 3-pt. jump shot | |
16:28 | PENA,MICHAEL defensive rebound | 2 - 8 | |
16:18 | ZOURE,MUHAMMAD missed layup | 2 - 8 | |
16:18 | TEAM deadball rebound | 2 - 8 | |
16:10 | PENA,MICHAEL made layup | 4 - 8 | |
15:53 | 4 - 8 | BUGG,RILEY missed 3-pt. jump shot | |
15:53 | 4 - 8 | NDAMBI,EMMANUEL offensive rebound | |
15:46 | 4 - 8 | NDAMBI,EMMANUEL missed layup | |
15:46 | 4 - 8 | NDAMBI,EMMANUEL offensive rebound | |
15:41 | 4 - 8 | NDAMBI,EMMANUEL missed layup | |
15:41 | 4 - 8 | TEAM deadball rebound | |
15:38 | Foul by ZOURE,MUHAMMAD | 4 - 8 | |
15:38 | 4 - 9 | NDAMBI,EMMANUEL made free throw | |
15:38 | 4 - 9 | NDAMBI,EMMANUEL missed free throw | |
15:38 | PENA,MICHAEL defensive rebound | 4 - 9 | |
15:31 | PERKINS,KENDALL missed layup | 4 - 9 | |
15:31 | WILLIAMS,ISRAEL offensive rebound | 4 - 9 | |
15:23 | PENA,MICHAEL missed layup | 4 - 9 | |
15:23 | TEAM deadball rebound | 4 - 9 | |
15:17 | 4 - 9 | Foul by ALLEN,JACKSON | |
15:17 | PENA,MICHAEL made free throw | 5 - 9 | |
15:17 | PENA,MICHAEL missed free throw | 5 - 9 | |
15:17 | 5 - 9 | NANCE,ASHTON defensive rebound | |
15:17 | 5 - 9 | DUNCAN,OMARI missed 3-pt. jump shot | |
15:17 | 5 - 9 | CLAYTON,CARON offensive rebound | |
15:17 | Steal by ZOURE,MUHAMMAD | 5 - 9 | |
15:17 | ZOURE,MUHAMMAD missed jump shot | 5 - 9 | |
15:17 | 5 - 9 | DUNCAN,OMARI defensive rebound | |
14:44 | 5 - 9 | Turnover by ALLEN,JACKSON | |
14:06 | 5 - 9 | Steal by DUNCAN,OMARI | |
13:56 | 5 - 9 | NANCE,ASHTON missed layup | |
13:56 | 5 - 9 | TEAM deadball rebound | |
13:44 | 30SEC TIMEOUT by Oakland Community College | 5 - 9 | |
13:37 | PENA,MICHAEL missed layup | 5 - 9 | |
13:37 | 5 - 9 | Block by BALLARD,CHRISTOPHER | |
13:37 | WILLIAMSON,CAMRON offensive rebound | 5 - 9 | |
13:19 | Foul by BRISCOE,DENZEKIEL | 5 - 9 | |
13:11 | 5 - 12 | DUNCAN,OMARI made 3-pt. jump shot | |
12:36 | 5 - 12 | DUNCAN,OMARI missed 3-pt. jump shot | |
12:36 | CONWAY,DONNAAL defensive rebound | 5 - 12 | |
12:24 | CONWAY,DONNAAL made layup | 7 - 12 | |
12:13 | 7 - 12 | ALLEN,JACKSON missed 3-pt. jump shot | |
12:13 | 7 - 12 | NANCE,ASHTON offensive rebound | |
12:00 | 7 - 12 | Turnover by NANCE,ASHTON | |
11:45 | ZOURE,MUHAMMAD made layup | 9 - 12 | |
11:45 | Assist by PERKINS,KENDALL | 9 - 12 | |
11:26 | 9 - 12 | BUGG,RILEY missed 3-pt. jump shot | |
11:26 | ZOURE,MUHAMMAD defensive rebound | 9 - 12 | |
11:08 | CONWAY,DONNAAL missed 3-pt. jump shot | 9 - 12 | |
11:08 | PERKINS,KENDALL offensive rebound | 9 - 12 | |
11:00 | Turnover by PERKINS,KENDALL | 9 - 12 | |
10:56 | 9 - 12 | CLAYTON,CARON missed layup | |
10:56 | 9 - 12 | BALLARD,CHRISTOPHER offensive rebound | |
10:51 | 9 - 12 | BALLARD,CHRISTOPHER missed layup | |
10:51 | ZOURE,MUHAMMAD defensive rebound | 9 - 12 | |
10:44 | ZOURE,MUHAMMAD missed layup | 9 - 12 | |
10:44 | 9 - 12 | DUNCAN,OMARI defensive rebound | |
10:31 | 9 - 12 | BUGG,RILEY missed 3-pt. jump shot | |
10:31 | PERKINS,KENDALL defensive rebound | 9 - 12 | |
10:24 | CONWAY,DONNAAL missed layup | 9 - 12 | |
10:24 | PERKINS,KENDALL offensive rebound | 9 - 12 | |
10:17 | PERKINS,KENDALL made jump shot | 11 - 12 | |
10:12 | Foul by CONWAY,DONNAAL | 11 - 12 | |
10:12 | 11 - 12 | HUDSON,CAMERON missed layup | |
10:12 | 11 - 12 | TEAM deadball rebound | |
10:00 | Foul by PERKINS,KENDALL | 11 - 12 | |
10:00 | 11 - 13 | HUDSON,CAMERON made free throw | |
09:56 | 11 - 13 | HUDSON,CAMERON missed free throw | |
09:56 | PERKINS,KENDALL defensive rebound | 11 - 13 | |
09:56 | PERKINS,KENDALL missed 3-pt. jump shot | 11 - 13 | |
09:56 | 11 - 13 | BALLARD,CHRISTOPHER defensive rebound | |
09:53 | 11 - 13 | Turnover by HUDSON,CAMERON | |
09:13 | PERKINS,KENDALL missed 3-pt. jump shot | 11 - 13 | |
09:13 | 11 - 13 | NDAMBI,EMMANUEL defensive rebound | |
08:55 | 11 - 16 | HUDSON,CAMERON made 3-pt. jump shot | |
08:55 | 11 - 16 | Assist by BUGG,RILEY | |
08:44 | ZOURE,MUHAMMAD missed jump shot | 11 - 16 | |
08:44 | 11 - 16 | TEAM deadball rebound | |
08:28 | 11 - 16 | IBULA,KEVIN missed 3-pt. jump shot | |
08:28 | PERKINS,KENDALL defensive rebound | 11 - 16 | |
08:20 | PERKINS,KENDALL missed layup | 11 - 16 | |
08:20 | 11 - 16 | Block by HUDSON,CAMERON | |
08:20 | 11 - 16 | HUDSON,CAMERON defensive rebound | |
08:07 | 11 - 16 | NDAMBI,EMMANUEL missed layup | |
08:07 | PERKINS,KENDALL defensive rebound | 11 - 16 | |
07:57 | PENA,MICHAEL missed jump shot | 11 - 16 | |
07:57 | TEAM deadball rebound | 11 - 16 | |
07:53 | 11 - 16 | Foul by BUGG,RILEY | |
07:48 | TAYLOR,JARED made layup | 13 - 16 | |
07:33 | 13 - 16 | BUGG,RILEY missed 3-pt. jump shot | |
07:33 | PENA,MICHAEL defensive rebound | 13 - 16 | |
07:24 | PENA,MICHAEL missed layup | 13 - 16 | |
07:24 | ZOURE,MUHAMMAD offensive rebound | 13 - 16 | |
07:18 | ZOURE,MUHAMMAD made dunk | 15 - 16 | |
07:14 | 15 - 16 | 30SEC TIMEOUT by St. Clair County Community College | |
07:09 | 15 - 19 | IBULA,KEVIN made 3-pt. jump shot | |
07:09 | 15 - 19 | Assist by BUGG,RILEY | |
06:55 | PERKINS,KENDALL missed layup | 15 - 19 | |
06:55 | TEAM deadball rebound | 15 - 19 | |
06:54 | 15 - 19 | Foul by NDAMBI,EMMANUEL | |
06:54 | PERKINS,KENDALL made free throw | 16 - 19 | |
06:54 | PERKINS,KENDALL made free throw | 17 - 19 | |
06:40 | 17 - 22 | IBULA,KEVIN made 3-pt. jump shot | |
06:40 | 17 - 22 | Assist by NDAMBI,EMMANUEL | |
06:30 | JACKSON,TYRELL missed layup | 17 - 22 | |
06:30 | JACKSON,TYRELL offensive rebound | 17 - 22 | |
06:21 | PERKINS,KENDALL made 3-pt. jump shot | 20 - 22 | |
06:21 | Assist by JACKSON,TYRELL | 20 - 22 | |
06:07 | 20 - 22 | Turnover by HUDSON,CAMERON | |
06:03 | PERKINS,KENDALL missed layup | 20 - 22 | |
06:03 | TEAM deadball rebound | 20 - 22 | |
05:58 | 20 - 22 | Foul by DUNCAN,OMARI | |
05:58 | PERKINS,KENDALL missed free throw | 20 - 22 | |
05:58 | TEAM deadball rebound | 20 - 22 | |
05:58 | PERKINS,KENDALL missed free throw | 20 - 22 | |
05:58 | 20 - 22 | NANCE,ASHTON defensive rebound | |
05:57 | 20 - 24 | DUNCAN,OMARI made layup | |
05:57 | 20 - 24 | Assist by IBULA,KEVIN | |
05:55 | Foul by ZOURE,MUHAMMAD | 20 - 24 | |
05:50 | 20 - 25 | DUNCAN,OMARI made free throw | |
05:41 | Turnover by PERKINS,KENDALL | 20 - 25 | |
05:34 | 20 - 25 | ALLEN,JACKSON missed layup | |
05:34 | PERKINS,KENDALL defensive rebound | 20 - 25 | |
05:27 | PENA,MICHAEL missed 3-pt. jump shot | 20 - 25 | |
05:27 | TEAM deadball rebound | 20 - 25 | |
05:20 | WILLIAMS,ISRAEL missed 3-pt. jump shot | 20 - 25 | |
05:20 | PERKINS,KENDALL offensive rebound | 20 - 25 | |
05:10 | PERKINS,KENDALL missed 3-pt. jump shot | 20 - 25 | |
05:10 | 20 - 25 | IBULA,KEVIN defensive rebound | |
05:02 | 20 - 25 | Turnover by IBULA,KEVIN | |
04:59 | WILLIAMS,ISRAEL missed layup | 20 - 25 | |
04:59 | 20 - 25 | ALLEN,JACKSON defensive rebound | |
04:50 | 20 - 25 | IBULA,KEVIN missed 3-pt. jump shot | |
04:50 | WILLIAMS,ISRAEL defensive rebound | 20 - 25 | |
04:40 | PENA,MICHAEL made layup | 22 - 25 | |
04:27 | 22 - 25 | DUNCAN,OMARI missed layup | |
04:27 | 22 - 25 | TEAM deadball rebound | |
04:25 | Foul by ZOURE,MUHAMMAD | 22 - 25 | |
04:25 | 22 - 26 | DUNCAN,OMARI made free throw | |
04:21 | 22 - 27 | DUNCAN,OMARI made free throw | |
04:05 | BRISCOE,DENZEKIEL made layup | 24 - 27 | |
04:03 | 24 - 27 | Foul by BALLARD,CHRISTOPHER | |
04:03 | BRISCOE,DENZEKIEL made free throw | 25 - 27 | |
03:59 | 25 - 27 | BUGG,RILEY missed 3-pt. jump shot | |
03:59 | PERKINS,KENDALL defensive rebound | 25 - 27 | |
03:47 | BRISCOE,DENZEKIEL missed layup | 25 - 27 | |
03:47 | TEAM deadball rebound | 25 - 27 | |
03:34 | Turnover by BRISCOE,DENZEKIEL | 25 - 27 | |
03:30 | 25 - 29 | DUNCAN,OMARI made layup | |
03:30 | 25 - 29 | Assist by NDAMBI,EMMANUEL | |
03:14 | CONWAY,DONNAAL made 3-pt. jump shot | 28 - 29 | |
03:00 | 28 - 32 | DUNCAN,OMARI made 3-pt. jump shot | |
03:00 | 28 - 32 | Assist by BUGG,RILEY | |
02:44 | BRISCOE,DENZEKIEL made 3-pt. jump shot | 31 - 32 | |
02:44 | Assist by PERKINS,KENDALL | 31 - 32 | |
02:31 | 31 - 32 | NANCE,ASHTON missed 3-pt. jump shot | |
02:31 | 31 - 32 | TEAM deadball rebound | |
02:28 | Foul by CONWAY,DONNAAL | 31 - 32 | |
02:28 | 31 - 33 | NDAMBI,EMMANUEL made free throw | |
02:28 | 31 - 33 | NDAMBI,EMMANUEL missed free throw | |
02:28 | WILLIAMSON,CAMRON defensive rebound | 31 - 33 | |
02:26 | CONWAY,DONNAAL missed layup | 31 - 33 | |
02:26 | 31 - 33 | NDAMBI,EMMANUEL defensive rebound | |
02:17 | 31 - 36 | HUDSON,CAMERON made 3-pt. jump shot | |
01:44 | 31 - 36 | Foul by BOERS,TREVOR | |
01:44 | PENA,MICHAEL made free throw | 32 - 36 | |
01:44 | PENA,MICHAEL made free throw | 33 - 36 | |
01:33 | Steal by CONWAY,DONNAAL | 33 - 36 | |
01:31 | PENA,MICHAEL missed layup | 33 - 36 | |
01:31 | CONWAY,DONNAAL offensive rebound | 33 - 36 | |
01:27 | 33 - 36 | Foul by NDAMBI,EMMANUEL | |
01:27 | CONWAY,DONNAAL made free throw | 34 - 36 | |
01:27 | CONWAY,DONNAAL made free throw | 35 - 36 | |
01:06 | 35 - 39 | IBULA,KEVIN made 3-pt. jump shot | |
00:51 | PENA,MICHAEL missed jump shot | 35 - 39 | |
00:51 | 35 - 39 | BOERS,TREVOR defensive rebound | |
00:43 | 35 - 39 | IBULA,KEVIN missed layup | |
00:43 | 35 - 39 | BUGG,RILEY offensive rebound | |
00:41 | 35 - 42 | BUGG,RILEY made 3-pt. jump shot | |
00:14 | Turnover by BRISCOE,DENZEKIEL | 35 - 42 | |
00:14 | Foul by BRISCOE,DENZEKIEL | 35 - 42 | |
00:02 | 35 - 42 | Turnover by HUDSON,CAMERON | |
back to top |
19:47 | 35 - 42 | Turnover by BALLARD,CHRISTOPHER | |
19:42 | CONWAY,DONNAAL missed layup | 35 - 42 | |
19:42 | 35 - 42 | NDAMBI,EMMANUEL defensive rebound | |
19:35 | 35 - 42 | HUDSON,CAMERON missed layup | |
19:35 | Block by ZOURE,MUHAMMAD | 35 - 42 | |
19:35 | PENA,MICHAEL defensive rebound | 35 - 42 | |
19:26 | PENA,MICHAEL made layup | 37 - 42 | |
19:16 | 37 - 42 | Assist by HUDSON,CAMERON | |
19:16 | 37 - 45 | BUGG,RILEY made 3-pt. jump shot | |
18:52 | WILLIAMSON,CAMRON missed layup | 37 - 45 | |
18:52 | 37 - 45 | IBULA,KEVIN defensive rebound | |
18:44 | 37 - 45 | Turnover by IBULA,KEVIN | |
18:40 | ZOURE,MUHAMMAD missed layup | 37 - 45 | |
18:40 | TEAM deadball rebound | 37 - 45 | |
18:32 | 37 - 45 | Foul by HUDSON,CAMERON | |
18:32 | ZOURE,MUHAMMAD made free throw | 38 - 45 | |
18:32 | ZOURE,MUHAMMAD made free throw | 39 - 45 | |
18:23 | 39 - 47 | BUGG,RILEY made layup | |
18:23 | 39 - 47 | Assist by IBULA,KEVIN | |
18:07 | PERKINS,KENDALL missed layup | 39 - 47 | |
18:07 | ZOURE,MUHAMMAD offensive rebound | 39 - 47 | |
17:54 | ZOURE,MUHAMMAD missed jump shot | 39 - 47 | |
17:54 | 39 - 47 | BUGG,RILEY defensive rebound | |
17:47 | Steal by CONWAY,DONNAAL | 39 - 47 | |
17:45 | Foul by PERKINS,KENDALL | 39 - 47 | |
17:30 | 39 - 47 | BUGG,RILEY missed jump shot | |
17:30 | 39 - 47 | NDAMBI,EMMANUEL offensive rebound | |
17:24 | 39 - 49 | NDAMBI,EMMANUEL made layup | |
17:12 | 39 - 49 | Steal by HUDSON,CAMERON | |
17:09 | Steal by PENA,MICHAEL | 39 - 49 | |
17:06 | TAYLOR,JARED missed layup | 39 - 49 | |
17:06 | 39 - 49 | IBULA,KEVIN defensive rebound | |
16:57 | 39 - 49 | BUGG,RILEY missed 3-pt. jump shot | |
16:57 | 39 - 49 | HUDSON,CAMERON offensive rebound | |
16:52 | 39 - 49 | HUDSON,CAMERON missed layup | |
16:52 | ZOURE,MUHAMMAD defensive rebound | 39 - 49 | |
16:45 | PENA,MICHAEL made layup | 41 - 49 | |
16:21 | 41 - 49 | IBULA,KEVIN missed jump shot | |
16:21 | ZOURE,MUHAMMAD defensive rebound | 41 - 49 | |
16:11 | PERKINS,KENDALL made 3-pt. jump shot | 44 - 49 | |
16:11 | Assist by PENA,MICHAEL | 44 - 49 | |
15:58 | Steal by CONWAY,DONNAAL | 44 - 49 | |
15:56 | PERKINS,KENDALL missed 3-pt. jump shot | 44 - 49 | |
15:56 | 44 - 49 | IBULA,KEVIN defensive rebound | |
15:31 | 44 - 49 | NDAMBI,EMMANUEL missed layup | |
15:31 | ZOURE,MUHAMMAD defensive rebound | 44 - 49 | |
15:28 | PENA,MICHAEL made jump shot | 46 - 49 | |
15:28 | 46 - 49 | Foul by BALLARD,CHRISTOPHER | |
15:28 | PENA,MICHAEL missed free throw | 46 - 49 | |
15:28 | 46 - 49 | NANCE,ASHTON defensive rebound | |
15:14 | 46 - 52 | DUNCAN,OMARI made 3-pt. jump shot | |
15:14 | 46 - 52 | Assist by ALLEN,JACKSON | |
14:57 | PENA,MICHAEL made jump shot | 48 - 52 | |
14:49 | 48 - 52 | BUGG,RILEY missed layup | |
14:49 | 48 - 52 | TEAM deadball rebound | |
14:47 | 48 - 55 | BUGG,RILEY made 3-pt. jump shot | |
14:29 | PENA,MICHAEL missed 3-pt. jump shot | 48 - 55 | |
14:29 | 48 - 55 | NANCE,ASHTON defensive rebound | |
14:12 | 48 - 57 | NANCE,ASHTON made jump shot | |
13:46 | Turnover by PERKINS,KENDALL | 48 - 57 | |
13:42 | 48 - 57 | Steal by DUNCAN,OMARI | |
13:36 | 48 - 57 | BUGG,RILEY missed 3-pt. jump shot | |
13:36 | WILLIAMS,ISRAEL defensive rebound | 48 - 57 | |
13:26 | TAYLOR,JARED made layup | 50 - 57 | |
13:26 | Assist by PERKINS,KENDALL | 50 - 57 | |
13:16 | 50 - 60 | BUGG,RILEY made 3-pt. jump shot | |
13:16 | 50 - 60 | Assist by ALLEN,JACKSON | |
13:08 | FULL TIMEOUT by Oakland Community College | 50 - 60 | |
12:56 | PERKINS,KENDALL missed layup | 50 - 60 | |
12:56 | PERKINS,KENDALL offensive rebound | 50 - 60 | |
12:50 | ZOURE,MUHAMMAD made layup | 52 - 60 | |
12:50 | Assist by PERKINS,KENDALL | 52 - 60 | |
12:37 | Steal by WILLIAMS,ISRAEL | 52 - 60 | |
12:32 | WILLIAMS,ISRAEL made layup | 54 - 60 | |
12:18 | 54 - 60 | CLAYTON,CARON missed 3-pt. jump shot | |
12:18 | PERKINS,KENDALL defensive rebound | 54 - 60 | |
12:10 | PERKINS,KENDALL missed layup | 54 - 60 | |
12:10 | 54 - 60 | TEAM deadball rebound | |
11:57 | 54 - 60 | NANCE,ASHTON missed 3-pt. jump shot | |
11:57 | TEAM deadball rebound | 54 - 60 | |
11:53 | 54 - 60 | Assist by ALLEN,JACKSON | |
11:53 | Foul by JACKSON,TYRELL | 54 - 60 | |
11:53 | 54 - 63 | DUNCAN,OMARI made 3-pt. jump shot | |
11:49 | ZOURE,MUHAMMAD missed layup | 54 - 63 | |
11:49 | TEAM deadball rebound | 54 - 63 | |
11:40 | 54 - 63 | Foul by NANCE,ASHTON | |
11:40 | ZOURE,MUHAMMAD made free throw | 55 - 63 | |
11:35 | 55 - 63 | Assist by NDAMBI,EMMANUEL | |
11:35 | ZOURE,MUHAMMAD made free throw | 56 - 63 | |
11:35 | 56 - 65 | IBULA,KEVIN made jump shot | |
11:31 | BRISCOE,DENZEKIEL missed 3-pt. jump shot | 56 - 65 | |
11:31 | 56 - 65 | CLAYTON,CARON defensive rebound | |
11:21 | 56 - 65 | ALLEN,JACKSON missed 3-pt. jump shot | |
11:21 | ZOURE,MUHAMMAD defensive rebound | 56 - 65 | |
10:59 | 56 - 65 | Foul by CLAYTON,CARON | |
10:33 | ZOURE,MUHAMMAD missed layup | 56 - 65 | |
10:33 | TEAM deadball rebound | 56 - 65 | |
10:30 | 56 - 65 | Foul by NDAMBI,EMMANUEL | |
10:30 | ZOURE,MUHAMMAD made free throw | 57 - 65 | |
10:30 | 57 - 67 | DUNCAN,OMARI made jump shot | |
10:22 | CONWAY,DONNAAL missed 3-pt. jump shot | 57 - 67 | |
10:22 | PERKINS,KENDALL offensive rebound | 57 - 67 | |
10:07 | 57 - 67 | Foul by IBULA,KEVIN | |
09:46 | 57 - 67 | Steal by NANCE,ASHTON | |
09:41 | 57 - 67 | HUDSON,CAMERON missed layup | |
09:41 | Block by ZOURE,MUHAMMAD | 57 - 67 | |
09:41 | 57 - 67 | BALLARD,CHRISTOPHER offensive rebound | |
09:40 | 57 - 67 | BALLARD,CHRISTOPHER missed layup | |
09:40 | 57 - 67 | TEAM deadball rebound | |
09:40 | Foul by PERKINS,KENDALL | 57 - 67 | |
09:40 | 57 - 68 | BALLARD,CHRISTOPHER made free throw | |
09:40 | 57 - 68 | BALLARD,CHRISTOPHER missed free throw | |
09:40 | PERKINS,KENDALL defensive rebound | 57 - 68 | |
09:36 | PENA,MICHAEL missed jump shot | 57 - 68 | |
09:36 | 57 - 68 | NDAMBI,EMMANUEL defensive rebound | |
09:27 | 57 - 68 | HUDSON,CAMERON missed layup | |
09:27 | Block by ZOURE,MUHAMMAD | 57 - 68 | |
09:27 | CONWAY,DONNAAL defensive rebound | 57 - 68 | |
09:19 | CONWAY,DONNAAL made layup | 59 - 68 | |
08:57 | 59 - 71 | IBULA,KEVIN made 3-pt. jump shot | |
08:57 | 59 - 71 | Assist by HUDSON,CAMERON | |
08:36 | CONWAY,DONNAAL made 3-pt. jump shot | 62 - 71 | |
08:36 | Assist by PENA,MICHAEL | 62 - 71 | |
08:12 | 62 - 71 | NDAMBI,EMMANUEL missed jump shot | |
08:12 | ZOURE,MUHAMMAD defensive rebound | 62 - 71 | |
08:03 | CONWAY,DONNAAL made layup | 64 - 71 | |
07:30 | 64 - 71 | NDAMBI,EMMANUEL missed layup | |
07:30 | BRISCOE,DENZEKIEL defensive rebound | 64 - 71 | |
07:22 | BRISCOE,DENZEKIEL made layup | 66 - 71 | |
07:12 | 66 - 71 | FULL TIMEOUT by St. Clair County Community College | |
06:49 | 66 - 71 | BUGG,RILEY missed layup | |
06:49 | 66 - 71 | TEAM deadball rebound | |
06:47 | Foul by ZOURE,MUHAMMAD | 66 - 71 | |
06:47 | 66 - 72 | BUGG,RILEY made free throw | |
06:24 | PENA,MICHAEL missed layup | 66 - 72 | |
06:24 | PENA,MICHAEL offensive rebound | 66 - 72 | |
